International Fuel Surcharge

Home - Blog Detail

The fuel surcharge percentage for Swift Parcel services is subject to weekly adjustment based on the weekly published U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.

The fuel surcharge of Swift Parcel services applies to Swift Parcel International export and import freight charge published in the Arab Nations,  India and the Tropics(Africa).

Effective as of August 22, 2023, the fuel surcharge for all of our  international shipment is assessed on the net transportation rate and the following transportation-related surcharges:

  • Additional Handling – Freight;
  • Additional Handling – Weight (EXP);
  • Additional Handling Charge – Dimensions (EXP);
  • Additional Handling Charge – Non-Stackable;
  • Adult Signature Required;
  • Broker Selection Option;
  • Direct Signature Required;
  • Indirect Signature Required;
  • Out of Delivery Area;
  • Out of Pickup Area;
  • Oversize Charge;
  • Demand Surcharge;
  • Saturday Delivery; and
  • Saturday Pickup.

 

Fuel Surcharge

Note: There is a two-week lag between the fuel price index and the fuel surcharge. At Swift Parcel, we  may use a longer lag when the fuel price posted on eia.gov is delayed. The fuel surcharge percentage applies to Export, Import  and Global Third-Party shipments.

For clients who have registered for the Import service only. For other clients, an export fuel surcharge based on the original territory is applied to inbound shipments.

For clients who have registered for the global third-party service only. For other clients, an export fuel surcharge based on the originating country/ territory is applied to third-party shipments.

Fuel surcharge percentages and amounts, associated trigger points and methods of calculation are subject to change without notice. See Section 23 of the Swift Parcel Express Conditions of Carriage for the Asian,  India and Africa. If the Fuel Surcharge rises above the maximum value or drops below minimum value, or there are changes to the trigger points, the above tables will be updated.

FedEx Express Fuel Surcharge Table

USGC Priceat least – but less than Fuel Surcharge
$0 – $0.03 2.00%
$0.03 – $0.05 2.50%
$0.05 – $0.07 3.00%
$0.07 – $0.11 3.50%
$0.11 – $0.15 4.00%
$0.15 – $0.19 4.50%
$0.19 – $0.23 5.00%
$0.23 – $0.27 5.50%
$0.27 – $0.31 6.00%
$0.31 – $0.35 6.50%
$0.35 – $0.39 7.00%
$0.39 – $0.43 7.50%
$0.43 – $0.47 8.00%
$0.47 – $0.51 8.50%
$0.51 – $0.55 9.00%
$0.55 – $0.59 9.50%
$0.59 – $0.63 10.00%
$0.63 – $0.67 10.50%
$0.67 – $0.71 11.00%
$0.71 – $0.75 11.50%
$0.75 – $0.79 12.00%
$0.79 – $0.83 12.50%
$0.83 – $0.87 13.00%
$0.87 – $0.91 13.50%
$0.91 – $0.95 14.00%
$0.95 – $0.99 14.50%
$0.99 – $1.03 15.00%
$1.03 – $1.07 15.50%
$1.07 – $1.11 16.00%
$1.11 – $1.15 16.50%
$1.15 – $1.19 17.00%
$1.19 – $1.25 17.50%
$1.25 – $1.31 18.00%
$1.31 – $1.37 18.50%
$1.37 – $1.43 19.00%
$1.43 – $1.49 19.50%
$1.49 – $1.55 20.00%
$1.55 – $1.61 20.50%
$1.61 – $1.67 21.00%
$1.67 – $1.73 21.50%
$1.73 – $1.79 22.00%
$1.79 – $1.85 22.50%
$1.85 – $1.91 23.00%
$1.91 – $1.97 23.50%
$1.97 – $2.03 24.00%
$2.03 – $2.09 24.50%
$2.09 – $2.15 25.00%
$2.15 – $2.21 25.50%
$2.21 – $2.27 26.00%
$2.27 – $2.33 26.50%
$2.33 – $2.39 27.00%
$2.39 – $2.45 27.50%
$2.45 – $2.51 28.00%
$2.51 – $2.57 28.50%
$2.57 – $2.63 29.00%
$2.63 – $2.69 29.50%
$2.69 – $2.75 30.00%
$2.75 – $2.81 30.50%
$2.81 – $2.87 31.00%
$2.87 – $2.93 31.50%
$2.93 – $2.99 32.00%
$2.99 – $3.05 32.50%
$3.05 – $3.11 33.00%
$3.11 – $3.17 33.50%
$3.17 – $3.23 34.00%
$3.23 – $3.29 34.50%
$3.29 – $3.35 35.00%
$3.35 – $3.41 35.50%
$3.41 – $3.47 36.00%
$3.47 – $3.53 36.50%
$3.53 – $3.59 37.00%
$3.59 – $3.65 37.50%
$3.65 – $3.71 38.00%
$3.71 – $3.77 38.50%
$3.77 – $3.83 39.00%
$3.83 – $3.89 39.50%
$3.89 – $3.95 40.00%
$3.95 – $4.01 40.50%
$4.01 – $4.07 41.00%
$4.07 – $4.13 41.50%
$4.13 – $4.19 42.00%
$4.19 – $4.25 42.50%
$4.25 – $4.31 43.00%
$4.31 – $4.37 43.50%
$4.37 – $4.43 44.00%
$4.43 – $4.49 44.50%
$4.49 – $4.55 45.00%
$4.55 – $4.61 45.50%
$4.61 – $4.67 46.00%
$4.67 – $4.73 46.50%
$4.73 – $4.79 47.00%
$4.79 – $4.85 47.50%
$4.85 – $4.91 48.00%
$4.91 – $4.97 48.50%
$4.97 – $5.03 49.00%
 

The fuel surcharge percentage for Swift Parcel services is subject to weekly adjustment based on the weekly published U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.

Leave a Reply

Your email address will not be published. Required fields are marked *

Recent Posts

  • All Post
  • Blog

Get More Consultations

Swift Parcel is more than willing and available to assist you. Need help ? Feel free to contact our support team and we are available 24/7 to your needs.

Categories

Work Hours

© 2024 Priority Logistics Express